2025-26 Volleyball Statistics Defiance College

  • Matches
    33
  • Kills per set
    10.72
  • Hitting %
    .166
  • Assists per set
    9.92
  • Blocks per set
    1.96
  • Service Aces per set
    1.87
  • Digs per set
    14.97
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/10/2025 Indiana Tech L, 3-0
10/15/2025 Lourdes W, 3-1
10/17/2025 Rochester Christian (Mich.) L, 3-2
10/18/2025 at Lawrence Tech L, 3-2
10/24/2025 at #RV Cornerstone (MI) L, 3-0
10/25/2025 at #RV Aquinas (MI) L, 3-1
10/29/2025 Michigan-Dearborn W, 3-0
10/31/2025 Madonna W, 3-2
11/7/2025 Siena Heights L, 3-2
11/12/2025 at Cornerstone (MI) L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 15 # Wright State Lake   - - - - - - -
Aug 22 vs. #RV Rio Grande L, 3-0 3 30 22 102 .078 29 36.0
Aug 22 vs. Spring Arbor (MI) L, 3-0 3 27 18 108 .083 27 42.5
Aug 23 vs. Brescia (KY) W, 3-1 4 50 18 121 .264 44 66.5
Aug 23 vs. Fisk (TN) W, 3-0 3 42 5 96 .385 39 55.5
Aug 29 at Indiana South Bend (IN) W, 3-0 3 28 8 101 .198 19 47.0
Aug 29 vs. #22 Marian (IN) L, 3-1 4 36 15 135 .156 25 48.0
Aug 30 vs. #RV Grace (IN) L, 3-1 4 33 25 151 .053 29 43.0
Aug 30 at Bethel (IN) L, 3-2 5 48 21 160 .169 45 65.0
Sep 3 Northwestern Ohio W, 3-0 3 39 15 106 .226 39 53.5
Sep 5 vs. Indiana Northwest W, 3-1 4 41 16 104 .240 41 62.0
Sep 5 vs. St. Ambrose (IA) W, 3-1 4 42 15 103 .262 41 66.0
Sep 6 vs. WVU Tech (WV) W, 3-0 3 42 12 108 .278 42 59.0
Sep 6 vs. Milligan (TN) W, 3-0 3 42 16 102 .255 40 54.0
Sep 10 at #RV Indiana Tech W, 3-1 4 49 14 139 .252 47 64.0
Sep 12 at Lourdes W, 3-2 5 55 25 182 .165 49 73.0
Sep 17 at Michigan-Dearborn W, 3-1 4 52 28 139 .173 50 74.0
Sep 19 Lawrence Tech W, 3-2 5 51 27 183 .131 46 67.0
Sep 20 at Rochester Christian (Mich.) L, 3-0 3 21 21 106 .000 19 25.0
Sep 26 #RV Aquinas (MI) L, 3-1 4 31 23 146 .055 28 53.5
Sep 27 #RV Cornerstone (MI) L, 3-0 3 28 13 90 .167 25 33.0
Oct 1 at Madonna L, 3-0 3 16 20 89 -.045 16 20.0
Oct 3 at Siena Heights L, 3-1 4 48 19 137 .212 47 65.0
Oct 8 at Northwestern Ohio W, 3-0 3 38 17 119 .176 37 55.0
Oct 10 Indiana Tech L, 3-0 3 25 19 114 .053 23 44.0
Oct 15 Lourdes W, 3-1 4 50 16 154 .221 47 68.0
Oct 17 Rochester Christian (Mich.) L, 3-2 5 63 26 195 .190 60 74.5
Oct 18 at Lawrence Tech L, 3-2 5 53 34 178 .107 48 68.0
Oct 24 at #RV Cornerstone (MI) L, 3-0 3 34 20 108 .130 33 42.0
Oct 25 at #RV Aquinas (MI) L, 3-1 4 33 19 135 .104 31 45.0
Oct 29 Michigan-Dearborn W, 3-0 3 32 8 81 .296 31 51.0
Oct 31 Madonna W, 3-2 5 67 25 191 .220 61 81.0
Nov 7 Siena Heights L, 3-2 5 55 25 208 .144 51 68.0
Nov 12 at Cornerstone (MI) L, 3-0 3 28 11 98 .173 21 35.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 15 # Wright State Lake   - - - - - - -
Aug 22 vs. #RV Rio Grande L, 3-0 3 30 1 2 1 2 0
Aug 22 vs. Spring Arbor (MI) L, 3-0 3 44 1 13 1 8 0
Aug 23 vs. Brescia (KY) W, 3-1 4 44 0 21 0 11 0
Aug 23 vs. Fisk (TN) W, 3-0 3 49 0 19 3 10 0
Aug 29 at Indiana South Bend (IN) W, 3-0 3 42 3 0 0 3 1
Aug 29 vs. #22 Marian (IN) L, 3-1 4 55 4 4 1 6 0
Aug 30 vs. #RV Grace (IN) L, 3-1 4 67 0 6 0 3 0
Aug 30 at Bethel (IN) L, 3-2 5 70 3 18 1 12 0
Sep 3 Northwestern Ohio W, 3-0 3 52 2 5 0 5 0
Sep 5 vs. Indiana Northwest W, 3-1 4 50 6 8 0 10 0
Sep 5 vs. St. Ambrose (IA) W, 3-1 4 43 6 10 0 11 0
Sep 6 vs. WVU Tech (WV) W, 3-0 3 54 2 14 0 9 0
Sep 6 vs. Milligan (TN) W, 3-0 3 51 2 6 0 5 0
Sep 10 at #RV Indiana Tech W, 3-1 4 65 4 6 0 7 0
Sep 12 at Lourdes W, 3-2 5 87 8 2 1 9 0
Sep 17 at Michigan-Dearborn W, 3-1 4 58 2 24 1 14 0
Sep 19 Lawrence Tech W, 3-2 5 84 3 12 0 9 0
Sep 20 at Rochester Christian (Mich.) L, 3-0 3 34 1 4 0 3 0
Sep 26 #RV Aquinas (MI) L, 3-1 4 59 4 21 0 15 0
Sep 27 #RV Cornerstone (MI) L, 3-0 3 26 0 4 0 2 0
Oct 1 at Madonna L, 3-0 3 37 1 2 0 2 0
Oct 3 at Siena Heights L, 3-1 4 71 1 14 1 8 1
Oct 8 at Northwestern Ohio W, 3-0 3 54 1 12 2 7 0
Oct 10 Indiana Tech L, 3-0 3 50 4 14 1 11 0
Oct 15 Lourdes W, 3-1 4 75 0 16 0 8 0
Oct 17 Rochester Christian (Mich.) L, 3-2 5 74 2 11 2 8 0
Oct 18 at Lawrence Tech L, 3-2 5 72 2 12 0 8 0
Oct 24 at #RV Cornerstone (MI) L, 3-0 3 46 0 10 1 5 0
Oct 25 at #RV Aquinas (MI) L, 3-1 4 54 3 8 1 7 0
Oct 29 Michigan-Dearborn W, 3-0 3 46 1 18 3 10 0
Oct 31 Madonna W, 3-2 5 81 1 16 1 9 0
Nov 7 Siena Heights L, 3-2 5 102 0 14 0 7 0
Nov 12 at Cornerstone (MI) L, 3-0 3 30 0 4 0 2 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 15 # Wright State Lake   - - - - - -
Aug 22 vs. #RV Rio Grande L, 3-0 3 59 4 11 66 9
Aug 22 vs. Spring Arbor (MI) L, 3-0 3 62 8 8 63 6
Aug 23 vs. Brescia (KY) W, 3-1 4 93 6 10 70 5
Aug 23 vs. Fisk (TN) W, 3-0 3 75 4 4 42 4
Aug 29 at Indiana South Bend (IN) W, 3-0 3 73 16 8 53 9
Aug 29 vs. #22 Marian (IN) L, 3-1 4 90 6 9 86 12
Aug 30 vs. #RV Grace (IN) L, 3-1 4 77 7 7 82 6
Aug 30 at Bethel (IN) L, 3-2 5 87 5 5 92 8
Sep 3 Northwestern Ohio W, 3-0 3 77 10 9 55 4
Sep 5 vs. Indiana Northwest W, 3-1 4 92 11 8 61 11
Sep 5 vs. St. Ambrose (IA) W, 3-1 4 92 13 9 66 8
Sep 6 vs. WVU Tech (WV) W, 3-0 3 74 8 9 55 1
Sep 6 vs. Milligan (TN) W, 3-0 3 73 7 7 50 2
Sep 10 at #RV Indiana Tech W, 3-1 4 87 8 9 71 5
Sep 12 at Lourdes W, 3-2 5 106 9 8 87 9
Sep 17 at Michigan-Dearborn W, 3-1 4 98 8 11 70 6
Sep 19 Lawrence Tech W, 3-2 5 106 7 9 92 4
Sep 20 at Rochester Christian (Mich.) L, 3-0 3 41 1 6 69 5
Sep 26 #RV Aquinas (MI) L, 3-1 4 89 8 8 82 5
Sep 27 #RV Cornerstone (MI) L, 3-0 3 51 3 7 65 5
Oct 1 at Madonna L, 3-0 3 37 2 4 66 6
Oct 3 at Siena Heights L, 3-1 4 86 9 4 92 13
Oct 8 at Northwestern Ohio W, 3-0 3 74 10 6 58 6
Oct 10 Indiana Tech L, 3-0 3 60 8 8 65 4
Oct 15 Lourdes W, 3-1 4 92 10 12 75 10
Oct 17 Rochester Christian (Mich.) L, 3-2 5 105 4 6 103 10
Oct 18 at Lawrence Tech L, 3-2 5 105 7 10 101 14
Oct 24 at #RV Cornerstone (MI) L, 3-0 3 54 3 3 69 10
Oct 25 at #RV Aquinas (MI) L, 3-1 4 68 5 5 89 10
Oct 29 Michigan-Dearborn W, 3-0 3 74 9 4 37 4
Oct 31 Madonna W, 3-2 5 110 5 6 98 7
Nov 7 Siena Heights L, 3-2 5 105 6 6 100 16
Nov 12 at Cornerstone (MI) L, 3-0 3 53 5 5 66 12
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 33 124 1329 10.72 616 4289 .166 1230 9.92 1804.0 14.5
Conference 20 78 840 10.77 414 2800 .152 788 10.10 1124.5 14.4
Exhibition - - - - - - - - - - -
 
Home 10 40 441 11.03 197 1468 .166 411 10.28 593.5 14.8
Away 13 49 503 10.27 257 1691 .145 462 9.43 678.0 13.8
Neutral 10 35 385 11.00 162 1130 .197 357 10.20 532.5 15.2
 
Wins 16 60 720 12.00 265 2029 .224 673 11.22 996.5 16.6
Losses 17 64 609 9.52 351 2260 .114 557 8.70 807.5 12.6
 
August 8 29 294 10.14 132 974 .166 257 8.86 403.5 13.9
September 12 45 493 10.96 225 1508 .178 467 10.38 684.0 15.2
October 11 42 459 10.93 223 1501 .157 434 10.33 613.5 14.6
November 2 8 83 10.38 36 306 .154 72 9.00 103.0 12.9
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 33 124 1856 14.97 68 350 243 1.96
Conference 20 78 1227 15.73 40 225 153 1.96
Exhibition - - - - - - - -
 
Home 10 40 649 16.23 17 131 83 2.06
Away 13 49 720 14.69 29 116 87 1.78
Neutral 10 35 487 13.91 22 103 74 2.10
 
Wins 16 60 935 15.58 41 189 136 2.26
Losses 17 64 921 14.39 27 161 108 1.68
 
August 8 29 401 13.83 12 83 54 1.84
September 12 45 663 14.73 40 116 98 2.18
October 11 42 660 15.71 16 133 83 1.96
November 2 8 132 16.50 0 18 9 1.13
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 33 124 2625 232 1.87 241 2396 246
Conference 20 78 1625 132 1.69 141 1544 153
Exhibition - - - - - - - -
 
Home 10 40 869 70 1.75 75 772 69
Away 13 49 969 88 1.80 84 983 113
Neutral 10 35 787 74 2.11 82 641 64
 
Wins 16 60 1396 141 2.35 129 1040 95
Losses 17 64 1229 91 1.42 112 1356 151
 
August 8 29 616 56 1.93 62 554 59
September 12 45 986 93 2.07 100 823 65
October 11 42 865 72 1.71 68 853 94
November 2 8 158 11 1.38 11 166 28
Attendance Statistics
Date Opponent Score Attend
Aug 15 Wright State Lake   -
Aug 22 vs. #RV Rio Grande L, 3-0 0
Aug 22 vs. Spring Arbor (MI) L, 3-0 100
Aug 23 vs. Brescia (KY) W, 3-1 0
Aug 23 vs. Fisk (TN) W, 3-0 0
Aug 29 at Indiana South Bend (IN) W, 3-0 0
Aug 29 vs. #22 Marian (IN) L, 3-1 1
Aug 30 vs. #RV Grace (IN) L, 3-1 0
Aug 30 at Bethel (IN) L, 3-2 0
Sep 3 Northwestern Ohio W, 3-0 247
Sep 5 vs. Indiana Northwest W, 3-1 0
Sep 5 vs. St. Ambrose (IA) W, 3-1 0
Sep 6 vs. WVU Tech (WV) W, 3-0 0
Sep 6 vs. Milligan (TN) W, 3-0 0
Sep 10 at #RV Indiana Tech W, 3-1 210
Sep 12 at Lourdes W, 3-2 115
Sep 17 at Michigan-Dearborn W, 3-1 90
Sep 19 Lawrence Tech W, 3-2 283
Sep 20 at Rochester Christian (Mich.) L, 3-0 0
Sep 26 #RV Aquinas (MI) L, 3-1 203
Sep 27 #RV Cornerstone (MI) L, 3-0 146
Oct 1 at Madonna L, 3-0 0
Oct 3 at Siena Heights L, 3-1 0
Oct 8 at Northwestern Ohio W, 3-0 0
Oct 10 Indiana Tech L, 3-0 152
Oct 15 Lourdes W, 3-1 137
Oct 17 Rochester Christian (Mich.) L, 3-2 114
Oct 18 at Lawrence Tech L, 3-2 45
Oct 24 at #RV Cornerstone (MI) L, 3-0 150
Oct 25 at #RV Aquinas (MI) L, 3-1 150
Oct 29 Michigan-Dearborn W, 3-0 86
Oct 31 Madonna W, 3-2 181
Nov 7 Siena Heights L, 3-2 289
Nov 12 at Cornerstone (MI) L, 3-0 220